
Ford RANGER
2.2 TDCI DOUBLE CAB BASE 5MT 4X2
FROM ONLY
R5 899* per month
0% DEPOSIT
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R396 700 |
Deposit: | 0% |
Loan Amount: | R396 700 |
Interest Rate: | 7.95% |
Term: | 72 months |
Total Repayment: | R537 839 |

Ford RANGER
2.2 TDCI DOUBLE CAB XLS 6AT 4X4
FROM ONLY
R8 199* per month
0% DEPOSIT
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R596 800 |
Deposit: | 0% |
Loan Amount: | R596 800 |
Interest Rate: | 6.34% |
Term: | 72 months |
Total Repayment: | R761 169 |

Ford RANGER
2.2 TDCI DOUBLE CAB XLS 6MT 4X2
FROM ONLY
R7 199* per month
0% DEPOSIT
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R522 900 |
Deposit: | 0% |
Loan Amount: | R522 900 |
Residue Value: | 30% |
Interest Rate: | 6.36% |
Term: | 72 Months |
Total Repayment: | R667 999 |

Ford ECOSPORT
1.0 ECOBOOST TITANIUM 6AT
FROM ONLY
R5 299* per month
0% DEPOSIT
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R396 700 |
Deposit: | 0% |
Loan Amount: | R396 700 |
Residue Value: | 35% |
Interest Rate: | 6.46% |
Term: | 72 months |
Total Repayment: | R515 074 |

Ford ECOSPORT
1.0 ECOBOOST TITANIUM 6MT
FROM ONLY
R5 099* per month
0% DEPOSIT
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R382 200 |
Deposit: | 0% |
Loan Amount: | R382 200 |
Residue Value: | 35% |
Interest Rate: | 6.46% |
Term: | 72 months |
Total Repayment: | R495 799 |

Ford ECOSPORT
1.0 ECOBOOST TREND 6AT
FROM ONLY
R4 799* per month
0% DEPOSIT
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R357 100 |
Deposit: | 0% |
Loan Amount: | R357 100 |
Residue Value: | 35% |
Interest Rate: | 6.64% |
Term: | 72 months |
Total Repayment: | R465 714 |

Ford EVEREST
2.0 BI TURBO XLT 10AT 4X2
FROM ONLY
R9 599* per month
0% DEPOSIT
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R703 600 |
Deposit: | 0% |
Loan Amount: | R703 600 |
Residue Value: | 30% |
Interest Rate: | 6.20% |
Term: | 72 months |
Total Repayment: | R892 609 |

Ford EVEREST
2.0 BI TURBO LIMITED 10AT 4X4
FROM ONLY
R11 399* per month
0% DEPOSIT
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R833 500 |
Deposit: | 0% |
Loan Amount: | R833 500 |
Residue Value: | 30% |
Interest Rate: | 6.25% |
Term: | 72 months |
Total Repayment: | R1 059 379 |

Ford EVEREST
2.0 BI TURBO XLT 10AT 4X4
FROM ONLY
R10 299* per month
0% DEPOSIT
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R756 400 |
Deposit: | 0% |
Loan Amount: | R756 400 |
Residue Value: | 30% |
Interest Rate: | 6.22% |
Term: | 72 months |
Total Repayment: | R958 149 |

Ford MUSTANG
5.0 GT FASTBACK 10AT 330KW
FROM ONLY
R14 399* per month
0% DEPOSIT
*When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R1 030 100 |
Deposit: | 0% |
Loan Amount: | R1 030 100 |
Residue Value: | 30% |
Interest Rate: | 6.83% |
Term: | 72 months |
Total Repayment: | R1 331 359 |

Ford MUSTANG
5.0 GT CONVERTIBLE 10AT 330KW
FROM ONLY
R14 999* per month
0% DEPOSIT
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R1 100 800 |
Deposit: | 0% |
Loan Amount: | R1 100 800 |
Residue Value: | 49% |
Interest Rate: | 4.24% |
Term: | 48 Months |
Total Repayment: | R1 254 744 |

Ford MUSTANG
5.0 GT FASTBACK 10AT 330KW
FROM ONLY
R13 799* per month
0% DEPOSIT
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R1 030 100 |
Deposit: | 0% |
Loan Amount: | R1 030 100 |
Guaranteed Future Value: | 49% |
Interest Rate: | 4.00% |
Term: | 48 Months |
Total Repayment: | R1 160 701 |