
Ford FIGO
1.5 AMBIENTE 5MT
FROM ONLY
R2 899* per month
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R215 100 |
Deposit: | 0% |
Loan Amount: | R215 100 |
Residue Value: | 35% |
Interest Rate: | 6.13% |
Term: | 72 months |
Total Repayment: | R277 289 |

Ford FIGO
1.5 TREND FREESTYLE 5MT
FROM ONLY
R3 399* per month
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R241 100 |
Deposit: | 0% |
Loan Amount: | R241 100 |
Residue Value: | R30% |
Interest Rate: | 6.53% |
Term: | 72 months |
Total Repayment: | R312 118 |

Ford FIESTA
1.0 ECOBOOST TREND 6MT
FROM ONLY
R4 499* per month
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R323 800 |
Deposit: | 0% |
Loan Amount: | R323 800 |
Residue Value: | 30% |
Interest Rate: | 6.26% |
Term: | 72 months |
Total Repayment: | R413 327 |

Ford FIESTA
1.0 ECOBOOST TREND 6MT
FROM ONLY
R4 699* per month
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R323 800 |
Deposit: | 0% |
Loan Amount: | R323 800 |
Residue Value: | 55.0% |
Interest Rate: | 6.75% |
Term: | 48 months |
Total Repayment: | R398 122 |

Ford ECOSPORT
1.5 AMBIENTE 5MT
FROM ONLY
R3 999* per month
0% DEPOSIT
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R297 400 |
Deposit: | 0% |
Loan Amount: | R297 400 |
Residue Value: | 35% |
Interest Rate: | 6.40% |
Term: | 72 months |
Total Repayment: | R384 477 |

Ford ECOSPORT
1.5 AMBIENTE 5MT
FROM ONLY
R4 199* per month
0% DEPOSIT
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R308 200 |
Deposit: | 0% |
Loan Amount: | R308 200 |
Residue Value: | 35% |
Interest Rate: | 6.70% |
Term: | 72 months |
Total Repayment: | R402 238 |

Ford ECOSPORT
1.5 TDCI AMBIENTE 6AT
FROM ONLY
R4 299* per month
0% DEPOSIT
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R316 300 |
Deposit: | 0% |
Loan Amount: | R316 300 |
Residue Value: | 35% |
Interest Rate: | 6.69% |
Term: | 72 months |
Total Repayment: | R412 542 |

Ford RANGER
2.2 TDCI DOUBLE CAB XL 6MT 4X2 / SPORT
FROM ONLY
R6 099* per month
0% DEPOSIT
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R462 900 |
Deposit: | 0% |
Loan Amount: | R462 900 |
Guaranteed Future Value: | R254 595 |
Interest Rate: | 4.80% |
Term: | 48 months |
Total Repayment: | R541 248 |

Ford RANGER
2.2 TDCI DOUBLE CAB XL 6AT 4X2 / SPORT
FROM ONLY
R6 099* per month
0% DEPOSIT
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R485900 |
Deposit: | 0% |
Loan Amount: | R485 900 |
Guaranteed Future Value: | R267 245 |
Interest Rate: | 4.00% |
Term: | 48 months |
Total Repayment: | R553 898 |

Ford RANGER
2.2 TDCI DOUBLE CAB XLS 6MT 4X2
FROM ONLY
R7 099* per month
5.65% INTEREST RATE
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R517 900 |
Deposit: | 0% |
Loan Amount: | R517 900 |
Guaranteed Future Value: | R284 845 |
Residue Value: | 55% |
Interest Rate: | 5.65% |
Term: | 48 Months |
Total Repayment: | R618 498 |

Ford KUGA
1.5 ECOBOOST AMBIENTE 6MT FWD SUV
FROM ONLY
R5 899* per month
0% DEPOSIT
* When financed through Ford CREDIT
Retail Price: | R433 500 |
Deposit: | 0% |
Loan Amount: | R433 500 |
Residue Value: | 30% |
Interest Rate: | 5.84% |
Term: | 72 months |
Total Repayment: | R543 361 |

Ford KUGA
1.5 ECOBOOST AMBIENTE 6AT FWD SUV
FROM ONLY
R6 099* per month
0% DEPOSIT
* When financed through Ford CREDIT
Retail Price: | R449 600 |
Deposit: | 0% |
Loan Amount: | R449 600 |
Residue Value: | 30% |
Interest Rate: | 5.87% |
Term: | 72 months |
Total Repayment: | R563 904 |

Ford MUSTANG
2.3 FASTBACK 10AT 213KW
FROM ONLY
R9 099* per month
10.0% INTEREST RATE
*When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R859 100 |
Deposit: | 10.0% |
Loan Amount: | R773 190 |
Guaranteed Future Value: | R420 959 |
Residue Value: | 49% |
Interest Rate: | 2.80% |
Term: | 48 months |
Total Repayment: | R845 859 |

Ford MUSTANG
5.0 GT FASTBACK 10AT 331KW
FROM ONLY
R11 299* per month
3.6% INTEREST RATE
* When financed on Ford OPTIONS through Ford CREDIT
Retail Price: | R1 023 700 |
Deposit: | 10% |
Loan Amount: | R921 330 |
Guaranteed Future Value: | R501 613 |
Residue Value: | 49% |
Interest Rate: | 3.60% |
Term: | 48 Months |
Total Repayment: | R1 030 462 |